by Astha | Sep 16, 2025 | Support
Support Sizifi Alpha / Calibration Calibration The Calibration feature ensures accurate measurements of the device and saves its calibration log for future reference. How to Access: Long press Right (Menu) button until the menu appears on the screen.Use the Up and... by Astha | Sep 15, 2025 | Support
Support Sizifi Alpha / Care & Maintain To ensure the long-term performance of the tape, follow these care and maintenance tips: Device Care Keep the device in a cool, dry place. Avoid exposing it to extreme temperatures or high humidity. Wipe the tape and device... by Astha | Sep 15, 2025 | Support
Support Sizifi Alpha / Smart Functions & Modes The tape includes four smart functions that make measurements quicker. How to Access Smart Functions: Long press the Up button (functions) to access the smart functions screen.Use the Left and Right buttons to switch... by Astha | Sep 15, 2025 | Support
Support Sizifi Alpha / Explore Menu Options The tape includes a menu system that provides features and custom settings How to Access the Menu: Long press the Right (Menu) button until the menu appears on the device screen.Use Up and Down buttons to scroll through menu... by Astha | Aug 8, 2025 | Support
Support Sizifi Alpha / Know Your Device Measurement tape The Sizifi Smart Tape comes with polyester, PVC-coated tape that extends up to 150 cm in length and 15 mm in width for clear readability made by Hoechstmass Germany. locker / Stopper Located near the tape’s tip,... by Astha | Aug 7, 2025 | Support
Support Sizifi Alpha / Quick Start Guide Power On/Off Press the send button to power ON the device when device is turned off.Press and hold the send button until the device power OFF when it is turned on. Screen display Once powered on, the screen shows bluetooth...